
The Calendar
61 weeks in the field31 weeks of home breaks13 weeks of study, examinations and applications
Select a term to see its route and schedule.
Full calendar · 105 weeks
Canada
Weeks 1–11
| Weeks | Block | Months | Location |
|---|---|---|---|
| 1–22 weeks | Orientation | JUN 2028 | Vancouver Island |
| 31 week | Research IntroDetailsResearch methods training and a provisional Extended Project proposal. Reading
| JUN–JUL 2028 | Nootka |
| 4–52 weeks | Ocean Intro | JUL 2028 | Desolation Sound |
| 6–72 weeks | Urban Intro | JUL–AUG 2028 | Vancouver |
| 8–92 weeks | Arctic Leadership Lab | AUG 2028 | North Yukon · Off-grid / Camping |
| 10–112 weeks | Solo & Synthesis | AUG 2028 | North Yukon · Off-grid / Camping |
Home periodStudy, exams and applications after CanadaAUG–OCT 2028
| Weeks | Period | Months | Location |
|---|---|---|---|
| 12–176 weeks | Home breakDetailsOnline subject coursework. | AUG–OCT 2028 | Home |
| 181 week | Study / examsStudy week | OCT 2028 | Home |
Nepal & India
Weeks 19–26
| Weeks | Block | Months | Location |
|---|---|---|---|
| 19–202 weeks | Himalayan Communities Reading
| OCT 2028 | Khumbu & Everest Region |
| 21–222 weeks | Himalayan Trek | NOV 2028 | Khumbu & Everest Region |
| 23–253 weeks | Conservation Seminar | NOV–DEC 2028 | Chitwan & Sahyadris (Western Ghats) |
| 261 week | Mumbai | DEC 2028 | Kathmandu & Mumbai |
Home periodStudy, exams and applications after Nepal & IndiaDEC 2028–FEB 2029
| Weeks | Period | Months | Location |
|---|---|---|---|
| 27–337 weeks | Home breakDetailsOnline coursework and Extended Project data analysis. | DEC 2028–JAN 2029 | Home |
| 341 week | Study / examsStudy and optional examinationsDetailsOptional January examination series. | JAN–FEB 2029 | Home |
Japan
Weeks 35–46
| Weeks | Block | Months | Location |
|---|---|---|---|
| 35–384 weeks | Resilience Season | FEB–MAR 2029 | Hokkaido |
| 39–424 weeks | Harmony: Nature, Culture & Hyper-modernity | MAR–APR 2029 | Tokyo & Kyoto |
| 43–453 weeks | Sakura | APR 2029 | Kyoto & Nara |
| 461 week | Ocean Intensive | APR 2029 | Ogasawara Islands |
Home periodStudy, exams and applications after JapanMAY–JUL 2029
| Weeks | Period | Months | Location |
|---|---|---|---|
| 47–504 weeks | Study / examsGrade 11 study and examinationsDetailsAPs in May; A-levels in June; SAT sittings. | MAY–JUL 2029 | Home |
| 51–555 weeks | Home break | MAY–JUL 2029 | Home |
| 561 week | Study / examsStudy weekDetailsExam study week. | JUL 2029 | Home |
Namibia, Botswana & Tanzania
Weeks 57–68
Home periodStudy, exams and applications after Namibia, Botswana & TanzaniaOCT–DEC 2029
| Weeks | Period | Months | Location |
|---|---|---|---|
| 69–757 weeks | Home break | OCT–DEC 2029 | Home |
| 76–783 weeks | ApplicationsUniversity applications and testingDetailsUniversity applications, admissions tests and autumn examination sittings. | OCT–DEC 2029 | Home |
Chile & Argentina
Weeks 79–90
Home periodStudy, exams and applications after Chile & ArgentinaMAR–MAY 2030
| Weeks | Period | Months | Location |
|---|---|---|---|
| 91–966 weeks | Home break | MAR–APR 2030 | Home |
| 97–982 weeks | Study / examsGrade 12 exam preparationDetailsThe final APs in May. A-levels are already complete, sat in the earlier June and November series. | MAR–APR 2030 | Home |
| 991 week | Study / examsFinal study and examinationsDetailsFinal AP examinations in May; all examination sittings precede departure for Denali. | APR–MAY 2030 | Home |
Alaska, USA
Weeks 100–105
| Weeks | Block | Months | Location |
|---|---|---|---|
| 100–1034 weeks | Alaska Exploration & Mt Denali ExpeditionDetailsDenali falls across the main exam series, so there are no exams in Term 6. Every sitting is completed before departure. | MAY–JUN 2030 | Denali |
| 104–1052 weeks | Graduation & TransferenceDetailsThe diploma is conferred, and both transcripts are issued. | JUN 2030 | Vancouver Island |